Models

From model building.

Model 1: crude model

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       21,020
                                              Subpop. size      =  141,524,461
                                              Design df         =          109
                                              F(  12,     98)   =         1.61
                                              Prob > F          =       0.1024

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   1.049296   .0561239     0.90   0.370     .9437532    1.166642
      _IMJ_2 |    1.07064   .0984963     0.74   0.460     .8921864    1.284787
      _IMJ_3 |   1.558245   .2697868     2.56   0.012     1.105626    2.196155
      _IMJ_4 |   1.403379   .1677697     2.83   0.005     1.107322     1.77859
       _cons |   .2968078    .011616   -31.04   0.000     .2746555    .3207467
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   1.038452   .0565532     0.69   0.490     .9322029    1.156812
      _IMJ_2 |   .9975087   .0960327    -0.03   0.979     .8242317    1.207213
      _IMJ_3 |    .900348   .1611093    -0.59   0.559     .6315176    1.283617
      _IMJ_4 |    .939886   .1099831    -0.53   0.597     .7453349     1.18522
       _cons |   .3957803   .0181857   -20.17   0.000     .3613294    .4335159
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   1.064169    .073415     0.90   0.369     .9281724    1.220092
      _IMJ_2 |   .9610533   .1065962    -0.36   0.721      .771393    1.197345
      _IMJ_3 |   .9577305   .2146646    -0.19   0.848     .6142061    1.493387
      _IMJ_4 |   .9507432   .1468888    -0.33   0.744     .6999662    1.291366
       _cons |   .2064008   .0112703   -28.90   0.000     .1852296    .2299918
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Model 2 Final Model (without mediators)

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ gndr  ridageyr, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       21,020
                                              Subpop. size      =  141,524,461
                                              Design df         =          109
                                              F(  18,     92)   =        93.07
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   .9775043   .0535442    -0.42   0.679      .876939    1.089602
      _IMJ_2 |   1.082977   .1013133     0.85   0.396     .8996934    1.303598
      _IMJ_3 |   1.502605   .2723156     2.25   0.027     1.049182    2.151984
      _IMJ_4 |   1.331792   .1735363     2.20   0.030     1.028673    1.724231
        gndr |   2.221701   .1063717    16.67   0.000     2.020569    2.442853
    ridageyr |   1.026885   .0027804     9.80   0.000     1.021389    1.032411
       _cons |    .074334   .0082483   -23.42   0.000     .0596588    .0926189
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   .9513117   .0533233    -0.89   0.375     .8512857    1.063091
      _IMJ_2 |   1.096505   .1091905     0.93   0.357     .9001107     1.33575
      _IMJ_3 |   .9606764   .1770412    -0.22   0.828     .6667296    1.384218
      _IMJ_4 |   .9651068   .1151729    -0.30   0.767     .7618249    1.222631
        gndr |   2.371028   .1158687    17.67   0.000      2.15215    2.612165
    ridageyr |   1.048168   .0025127    19.62   0.000       1.0432     1.05316
       _cons |    .040761   .0043611   -29.91   0.000     .0329724    .0503895
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   .9466029   .0691592    -0.75   0.454     .8189937    1.094095
      _IMJ_2 |   1.184153   .1338767     1.50   0.138     .9464403    1.481571
      _IMJ_3 |   1.177991   .2716037     0.71   0.479     .7459011    1.860384
      _IMJ_4 |   1.089044   .1880177     0.49   0.622     .7734638    1.533383
        gndr |   2.679267    .181282    14.57   0.000     2.343021    3.063767
    ridageyr |   1.085292    .002785    31.90   0.000     1.079786    1.090826
       _cons |   .0041861   .0005128   -44.70   0.000     .0032837    .0053364
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Model 3 Final Model (with mediators)

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ gndr ridageyr i.AL_cat bmxbmi hei2015 SMK_cat, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
i.AL_cat          _IAL_cat_0-2        (naturally coded; _IAL_cat_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       66,571
Number of PSUs     =       214                Population size   =  284,502,347
                                              Subpop. no. obs   =       17,401
                                              Subpop. size      =  119,481,755
                                              Design df         =          109
                                              F(  33,     77)   =        67.02
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   .8994145   .0528021    -1.81   0.074     .8006215    1.010398
      _IMJ_2 |   1.045329   .1130524     0.41   0.683     .8436492    1.295221
      _IMJ_3 |   1.473469   .3060052     1.87   0.065     .9762966    2.223824
      _IMJ_4 |    1.22027   .1887768     1.29   0.201     .8980403    1.658119
        gndr |   2.409292   .1363836    15.53   0.000     2.153596    2.695346
    ridageyr |   1.028449   .0032319     8.93   0.000     1.022063    1.034874
  _IAL_cat_1 |   1.069678   .0856147     0.84   0.402     .9127668    1.253563
  _IAL_cat_2 |   1.252199   .1176576     2.39   0.018     1.039431    1.508519
      bmxbmi |   1.061583   .0052237    12.14   0.000      1.05128    1.071986
     hei2015 |   .9983394   .0023017    -0.72   0.473     .9937879    1.002912
     SMK_cat |   1.064639   .0322389     2.07   0.041     1.002622    1.130492
       _cons |   .0125239   .0027041   -20.29   0.000     .0081638    .0192127
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   .8986767   .0636075    -1.51   0.134     .7810518    1.034016
      _IMJ_2 |   1.186498   .1300411     1.56   0.122     .9548326    1.474371
      _IMJ_3 |   1.024563   .2126323     0.12   0.907     .6790498    1.545879
      _IMJ_4 |   1.064499   .1648142     0.40   0.687     .7832055     1.44682
        gndr |   2.564286   .1410949    17.11   0.000     2.299349    2.859749
    ridageyr |   1.050281   .0032108    16.05   0.000     1.043937    1.056664
  _IAL_cat_1 |   1.115051   .0824399     1.47   0.144     .9630655    1.291023
  _IAL_cat_2 |   1.204248   .1049949     2.13   0.035     1.013139    1.431406
      bmxbmi |   1.076159   .0046918    16.84   0.000       1.0669    1.085498
     hei2015 |   .9945533   .0021367    -2.54   0.012     .9903275    .9987971
     SMK_cat |   1.022316   .0291191     0.77   0.440     .9662019    1.081689
       _cons |   .0052699   .0010959   -25.22   0.000     .0034898     .007958
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   .8820164   .0806483    -1.37   0.173      .735821    1.057258
      _IMJ_2 |    1.21905   .1776198     1.36   0.177     .9132845    1.627184
      _IMJ_3 |   .9440326   .2545762    -0.21   0.831     .5531813    1.611041
      _IMJ_4 |   1.044808   .2233101     0.21   0.838     .6840126    1.595912
        gndr |   3.081131   .2382477    14.55   0.000     2.643336    3.591435
    ridageyr |   1.090773   .0035634    26.60   0.000     1.083734    1.097859
  _IAL_cat_1 |   1.335062   .1097845     3.51   0.001     1.134279    1.571387
  _IAL_cat_2 |   1.666441   .1780087     4.78   0.000     1.348479    2.059377
      bmxbmi |   1.101779   .0062009    17.22   0.000     1.089558    1.114138
     hei2015 |   .9923819   .0026301    -2.89   0.005     .9871828    .9976084
     SMK_cat |   1.046439   .0379738     1.25   0.214     .9738192    1.124475
       _cons |   .0002159    .000063   -28.92   0.000      .000121     .000385
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Gender EMM Analysis

Model 1

Stratified Analysis

Men

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1 & gndr==1): mlogit BP_cat i.MJ, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       10,341
                                              Subpop. size      = 71,193,951.1
                                              Design df         =          109
                                              F(  12,     98)   =         1.47
                                              Prob > F          =       0.1491

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   1.109859    .089886     1.29   0.201     .9452706    1.303105
      _IMJ_2 |   1.182803   .1327996     1.50   0.138     .9468269    1.477591
      _IMJ_3 |   1.457371   .3093195     1.77   0.079     .9569272    2.219533
      _IMJ_4 |   1.383918   .2196616     2.05   0.043     1.010386    1.895543
       _cons |   .4168928   .0228766   -15.94   0.000     .3739307    .4647909
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   1.116623   .0899385     1.37   0.174     .9518685    1.309895
      _IMJ_2 |   1.016525   .1244252     0.13   0.894     .7975525    1.295618
      _IMJ_3 |   .8393784   .1818391    -0.81   0.421     .5463704    1.289521
      _IMJ_4 |   .8436662   .1414778    -1.01   0.313     .6050993    1.176291
       _cons |   .5680377   .0380708    -8.44   0.000     .4973795    .6487338
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   1.084126   .0962073     0.91   0.365     .9092737    1.292602
      _IMJ_2 |   .9773222   .1430684    -0.16   0.876     .7311947    1.306299
      _IMJ_3 |   .8386504   .2162303    -0.68   0.496     .5030959    1.398013
      _IMJ_4 |   .8203393   .1609687    -1.01   0.315     .5560244      1.2103
       _cons |   .3144748   .0228819   -15.90   0.000     .2722419    .3632592
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Women

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1 & gndr==0): mlogit BP_cat i.MJ, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       10,679
                                              Subpop. size      = 70,330,509.5
                                              Design df         =          109
                                              F(  12,     98)   =         1.74
                                              Prob > F          =       0.0693

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   .8973761   .0661503    -1.47   0.145     .7753959    1.038545
      _IMJ_2 |   .6995585   .1080518    -2.31   0.023      .515079    .9501107
      _IMJ_3 |   1.155806   .3437167     0.49   0.627     .6410777    2.083816
      _IMJ_4 |    .904521   .2284574    -0.40   0.692     .5482956    1.492185
       _cons |   .2280199   .0109087   -30.90   0.000     .2073927    .2506987
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   .8525828   .0682291    -1.99   0.049      .727534     .999125
      _IMJ_2 |   .7739365   .1111255    -1.78   0.077     .5822556     1.02872
      _IMJ_3 |   .6433332   .2198738    -1.29   0.200     .3267777    1.266542
      _IMJ_4 |   .7788413    .169243    -1.15   0.253     .5062971    1.198098
       _cons |   .2971067   .0156086   -23.10   0.000      .267727    .3297104
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   .9273116   .0817424    -0.86   0.394     .7786639    1.104336
      _IMJ_2 |   .6920029   .1041564    -2.45   0.016     .5135131    .9325333
      _IMJ_3 |   .7410859   .2980164    -0.75   0.458     .3339858    1.644406
      _IMJ_4 |   .7979358   .2167948    -0.83   0.408     .4656985    1.367197
       _cons |   .1444932   .0100806   -27.73   0.000     .1258334    .1659199
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Interaction Analysis

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ gndr i.MJ*gndr, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
i.MJ*gndr         _IMJXgndr_#         (coded as above)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       21,020
                                              Subpop. size      =  141,524,461
                                              Design df         =          109
                                              F(  27,     83)   =        23.80
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   .8973761   .0661503    -1.47   0.145     .7753959    1.038545
      _IMJ_2 |   .6995585   .1080518    -2.31   0.023      .515079    .9501107
      _IMJ_3 |   1.155806   .3437168     0.49   0.627     .6410774    2.083816
      _IMJ_4 |    .904521   .2284574    -0.40   0.692     .5482956    1.492185
        gndr |   1.828317   .1187532     9.29   0.000     1.607472    2.079503
      _IMJ_1 |          1  (omitted)
      _IMJ_2 |          1  (omitted)
      _IMJ_3 |          1  (omitted)
      _IMJ_4 |          1  (omitted)
        gndr |          1  (omitted)
 _IMJXgndr_1 |   1.236782   .1377943     1.91   0.059     .9917296    1.542387
 _IMJXgndr_2 |   1.690785   .3057503     2.90   0.004     1.181503    2.419591
 _IMJXgndr_3 |   1.260916   .4431134     0.66   0.511     .6283434    2.530318
 _IMJXgndr_4 |   1.530003   .4727121     1.38   0.172     .8293755    2.822495
       _cons |   .2280199   .0109087   -30.90   0.000     .2073927    .2506987
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   .8525828   .0682291    -1.99   0.049      .727534     .999125
      _IMJ_2 |   .7739365   .1111255    -1.78   0.077     .5822556     1.02872
      _IMJ_3 |   .6433352    .219874    -1.29   0.200     .3267792    1.266544
      _IMJ_4 |   .7788413    .169243    -1.15   0.253     .5062971    1.198098
        gndr |   1.911898   .1437468     8.62   0.000     1.647208    2.219122
      _IMJ_1 |          1  (omitted)
      _IMJ_2 |          1  (omitted)
      _IMJ_3 |          1  (omitted)
      _IMJ_4 |          1  (omitted)
        gndr |          1  (omitted)
 _IMJXgndr_1 |   1.309695    .153446     2.30   0.023     1.038299     1.65203
 _IMJXgndr_2 |   1.313448    .217852     1.64   0.103     .9454645    1.824653
 _IMJXgndr_3 |   1.304729   .5294111     0.66   0.513     .5837897    2.915977
 _IMJXgndr_4 |   1.083232   .3201947     0.27   0.787     .6029601    1.946052
       _cons |   .2971067   .0156086   -23.10   0.000      .267727    .3297104
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   .9273116   .0817424    -0.86   0.394     .7786639    1.104336
      _IMJ_2 |   .6920036   .1041564    -2.45   0.016     .5135137     .932534
      _IMJ_3 |   .7410861   .2980165    -0.75   0.458     .3339859    1.644407
      _IMJ_4 |   .7979359   .2167948    -0.83   0.408     .4656986    1.367197
        gndr |   2.176399   .1988809     8.51   0.000     1.815858    2.608526
      _IMJ_1 |          1  (omitted)
      _IMJ_2 |          1  (omitted)
      _IMJ_3 |          1  (omitted)
      _IMJ_4 |          1  (omitted)
        gndr |          1  (omitted)
 _IMJXgndr_1 |   1.169107    .130577     1.40   0.165     .9369502    1.458786
 _IMJXgndr_2 |   1.412308   .2986858     1.63   0.105     .9287305    2.147677
 _IMJXgndr_3 |    1.13165   .5235416     0.27   0.790     .4523712    2.830931
 _IMJXgndr_4 |   1.028077    .361143     0.08   0.937     .5124581    2.062493
       _cons |   .1444932   .0100806   -27.73   0.000     .1258334    .1659199
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Model 2

Stratified Analysis

Men

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1 & gndr==1): mlogit BP_cat i.MJ ridageyr, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       10,341
                                              Subpop. size      = 71,193,951.1
                                              Design df         =          109
                                              F(  15,     95)   =        25.69
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   1.104955   .0901474     1.22   0.224     .9399834    1.298881
      _IMJ_2 |   1.201143   .1349806     1.63   0.106     .9613147    1.500804
      _IMJ_3 |   1.490514   .3222008     1.85   0.068     .9711094    2.287726
      _IMJ_4 |    1.40665   .2272686     2.11   0.037     1.021212    1.937565
    ridageyr |   1.004048   .0033653     1.21   0.231     .9974003     1.01074
       _cons |   .3578418   .0496566    -7.41   0.000     .2717981    .4711246
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   1.079369   .0883091     0.93   0.353     .9177975    1.269385
      _IMJ_2 |   1.132311   .1363701     1.03   0.304     .8918674    1.437578
      _IMJ_3 |   .9869854   .2206866    -0.06   0.953     .6336482    1.537352
      _IMJ_4 |   .9477825   .1577972    -0.32   0.748     .6813972    1.318309
    ridageyr |   1.029567   .0028833    10.40   0.000     1.023868    1.035297
       _cons |   .1804434   .0222421   -13.89   0.000     .1413321     .230378
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   1.007366   .0933502     0.08   0.937     .8383449    1.210463
      _IMJ_2 |   1.203217   .1700247     1.31   0.193     .9093097    1.592122
      _IMJ_3 |   1.156008   .3061477     0.55   0.585     .6839195    1.953965
      _IMJ_4 |   1.031802   .2246254     0.14   0.886     .6702046    1.588492
    ridageyr |    1.06312   .0037942    17.15   0.000     1.055627    1.070667
       _cons |     .02512   .0042299   -21.88   0.000     .0179919    .0350721
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Women

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1 & gndr==0): mlogit BP_cat i.MJ ridageyr, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       10,679
                                              Subpop. size      = 70,330,509.5
                                              Design df         =          109
                                              F(  15,     95)   =        65.56
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   .8921941   .0682114    -1.49   0.139     .7667459    1.038167
      _IMJ_2 |   .9350331   .1402465    -0.45   0.655     .6945783    1.258731
      _IMJ_3 |   1.434354   .4353485     1.19   0.237      .785965    2.617638
      _IMJ_4 |   1.142521   .2896618     0.53   0.600     .6912541    1.888387
    ridageyr |   1.053495   .0040032    13.71   0.000     1.045591    1.061459
       _cons |   .0279615   .0045801   -21.84   0.000       .02021     .038686
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   .8479887   .0682946    -2.05   0.043     .7228814    .9947479
      _IMJ_2 |    1.11356   .1704099     0.70   0.484     .8222249    1.508123
      _IMJ_3 |   .8375161   .2688826    -0.55   0.582     .4432501    1.582477
      _IMJ_4 |   1.040011   .2298715     0.18   0.859     .6710989    1.611719
    ridageyr |   1.068497   .0042926    16.49   0.000     1.060023    1.077039
       _cons |   .0194879     .00372   -20.63   0.000     .0133493    .0284492
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   .9298373   .0905392    -0.75   0.457     .7666447    1.127768
      _IMJ_2 |   1.200483   .2093219     1.05   0.297     .8497089    1.696062
      _IMJ_3 |   1.081766   .4577725     0.19   0.853      .467612    2.502542
      _IMJ_4 |   1.216433   .3694505     0.65   0.520     .6662884    2.220825
    ridageyr |   1.115521   .0043328    28.15   0.000     1.106966    1.124141
       _cons |   .0012441   .0002491   -33.41   0.000     .0008366    .0018502
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Interaction Analysis

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ gndr i.MJ*gndr ridageyr, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
i.MJ*gndr         _IMJXgndr_#         (coded as above)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       21,020
                                              Subpop. size      =  141,524,461
                                              Design df         =          109
                                              F(  30,     80)   =        60.15
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   .8965396   .0664462    -1.47   0.143     .7740611    1.038398
      _IMJ_2 |   .8116458   .1232275    -1.37   0.172     .6007346    1.096605
      _IMJ_3 |   1.292277   .3799934     0.87   0.385     .7215236     2.31452
      _IMJ_4 |   1.019076   .2555754     0.08   0.940     .6199203     1.67524
        gndr |   1.921698   .1261043     9.95   0.000     1.687335    2.188614
      _IMJ_1 |          1  (omitted)
      _IMJ_2 |          1  (omitted)
      _IMJ_3 |          1  (omitted)
      _IMJ_4 |          1  (omitted)
        gndr |          1  (omitted)
 _IMJXgndr_1 |   1.203865   .1357795     1.65   0.103     .9627116    1.505426
 _IMJXgndr_2 |   1.616593   .2849941     2.72   0.008     1.139869    2.292695
 _IMJXgndr_3 |   1.312139   .4542119     0.78   0.434     .6607219    2.605799
 _IMJXgndr_4 |   1.515493   .4638372     1.36   0.177     .8262423    2.779716
    ridageyr |   1.026766   .0027915     9.72   0.000     1.021248    1.032314
       _cons |   .0798352   .0091287   -22.11   0.000     .0636461    .1001422
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |    .852703   .0672621    -2.02   0.046     .7292902    .9970001
      _IMJ_2 |   1.004808   .1442829     0.03   0.973      .755935    1.335615
      _IMJ_3 |    .776441   .2474464    -0.79   0.429     .4128487    1.460246
      _IMJ_4 |   .9563844   .2031714    -0.21   0.834     .6277341    1.457099
        gndr |   2.094408   .1636288     9.46   0.000     1.793963    2.445172
      _IMJ_1 |          1  (omitted)
      _IMJ_2 |          1  (omitted)
      _IMJ_3 |          1  (omitted)
      _IMJ_4 |          1  (omitted)
        gndr |          1  (omitted)
 _IMJXgndr_1 |   1.243073   .1477843     1.83   0.070     .9821201    1.573363
 _IMJXgndr_2 |   1.211015   .2014944     1.15   0.252     .8708282    1.684094
 _IMJXgndr_3 |   1.413922   .5632586     0.87   0.387     .6419906    3.114025
 _IMJXgndr_4 |   1.069925   .3161427     0.23   0.819     .5956838    1.921724
    ridageyr |   1.048055   .0025255    19.48   0.000     1.043062    1.053073
       _cons |   .0433077   .0049433   -27.50   0.000     .0345395    .0543019
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   .9337348    .086624    -0.74   0.461     .7769084    1.122218
      _IMJ_2 |   1.061656   .1707114     0.37   0.711     .7719274    1.460129
      _IMJ_3 |    .992621   .4021025    -0.02   0.985     .4447313    2.215487
      _IMJ_4 |   1.104749   .3143486     0.35   0.727      .628552    1.941718
        gndr |   2.554736   .2415478     9.92   0.000     2.118177     3.08127
      _IMJ_1 |          1  (omitted)
      _IMJ_2 |          1  (omitted)
      _IMJ_3 |          1  (omitted)
      _IMJ_4 |          1  (omitted)
        gndr |          1  (omitted)
 _IMJXgndr_1 |   1.057077    .126625     0.46   0.644      .833678     1.34034
 _IMJXgndr_2 |   1.226027   .2559438     0.98   0.331     .8106057    1.854346
 _IMJXgndr_3 |   1.311989   .6353206     0.56   0.576     .5024754    3.425669
 _IMJXgndr_4 |   1.016726    .395412     0.04   0.966     .4703807    2.197651
    ridageyr |   1.085271   .0027943    31.78   0.000     1.079747    1.090823
       _cons |   .0042513   .0005404   -42.95   0.000     .0033044    .0054694
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Model 3

Stratified Analysis

Men

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1 & gndr==1): mlogit BP_cat i.MJ ridageyr i.AL_cat bmxbmi hei2015 SMK_cat, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

