Model Building by Deletion

Test Proportional Odds Assumption

A significant result of the score test (AKA Lagrange multiplier test) indicates that the assumption of proportional odds does not hold, in which case multinomial logistic regression must be used instead of ordinal logistic regression.

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): omodel mlogit BP_cat i.MJ gndr i.EDUC_cat i.race_eth indfmpir ridageyr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
i.EDUC_cat        _IEDUC_cat_1-5      (naturally coded; _IEDUC_cat_1 omitted)
i.race_eth        _Irace_eth_1-4      (naturally coded; _Irace_eth_1 omitted)
omodel is not supported by svy with vce(linearized); see help svy estimation
for a list of Stata estimation commands that are supported by svy
r(322);

end of do-file
r(322);

Because the omodel function does not support survey data, multinomial logistic regression must be used instead of ordinal logistic regression.

Full Model

This model includes

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ gndr i.EDUC_cat i.race_eth indfmpir ridageyr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
i.EDUC_cat        _IEDUC_cat_1-5      (naturally coded; _IEDUC_cat_1 omitted)
i.race_eth        _Irace_eth_1-4      (naturally coded; _Irace_eth_1 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       68,611
Number of PSUs     =       214                Population size   =  298,035,877
                                              Subpop. no. obs   =       19,441
                                              Subpop. size      =  133,015,285
                                              Design df         =          109
                                              F(  42,     68)   =        40.76
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |  -.0363006   .0590408    -0.61   0.540    -.1533175    .0807163
      _IMJ_2 |  -.0041059    .095461    -0.04   0.966    -.1933065    .1850947
      _IMJ_3 |   .2927856   .1938602     1.51   0.134     -.091439    .6770103
      _IMJ_4 |   .2812502   .1370245     2.05   0.043      .009672    .5528283
        gndr |   .8140264   .0505111    16.12   0.000     .7139151    .9141377
_IEDUC_cat_2 |   .1516013   .1161073     1.31   0.194    -.0785195    .3817221
_IEDUC_cat_3 |   -.017117   .1250915    -0.14   0.891    -.2650442    .2308102
_IEDUC_cat_4 |   .0454332   .1247408     0.36   0.716    -.2017989    .2926654
_IEDUC_cat_5 |  -.2973366   .1229019    -2.42   0.017    -.5409241   -.0537491
_Irace_eth_2 |   .2211874   .0558161     3.96   0.000     .1105616    .3318132
_Irace_eth_3 |  -.0091752   .0773064    -0.12   0.906     -.162394    .1440436
_Irace_eth_4 |  -.1036474   .0715179    -1.45   0.150    -.2453935    .0380988
    indfmpir |   .0185861   .0188483     0.99   0.326    -.0187707    .0559428
    ridageyr |   .0276735   .0029498     9.38   0.000     .0218271    .0335198
       _cons |  -2.629235   .1775434   -14.81   0.000     -2.98112    -2.27735
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |  -.0717828   .0613775    -1.17   0.245     -.193431    .0498654
      _IMJ_2 |  -.0207673   .1008804    -0.21   0.837     -.220709    .1791743
      _IMJ_3 |  -.1160899    .188758    -0.62   0.540    -.4902021    .2580223
      _IMJ_4 |  -.0415222   .1224468    -0.34   0.735    -.2842077    .2011634
        gndr |   .8953139   .0512615    17.47   0.000     .7937153    .9969124
_IEDUC_cat_2 |   .0865293   .1222806     0.71   0.481     -.155827    .3288855
_IEDUC_cat_3 |    .194514   .1116929     1.74   0.084    -.0268577    .4158857
_IEDUC_cat_4 |   .1925886   .1157982     1.66   0.099    -.0369196    .4220967
_IEDUC_cat_5 |  -.1571692   .1188222    -1.32   0.189    -.3926711    .0783326
_Irace_eth_2 |   .2986566   .0692219     4.31   0.000      .161461    .4358521
_Irace_eth_3 |   -.144648      .0743    -1.95   0.054    -.2919082    .0026123
_Irace_eth_4 |  -.1083194   .0726097    -1.49   0.139    -.2522294    .0355906
    indfmpir |   .0075501   .0172596     0.44   0.663    -.0266577     .041758
    ridageyr |   .0472498   .0024167    19.55   0.000       .04246    .0520395
       _cons |  -3.295797   .1650432   -19.97   0.000    -3.622907   -2.968687
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |  -.0026754   .0748614    -0.04   0.972    -.1510482    .1456974
      _IMJ_2 |   .0110587   .1231324     0.09   0.929    -.2329856    .2551031
      _IMJ_3 |   .0035981   .2455748     0.01   0.988    -.4831231    .4903193
      _IMJ_4 |   -.019241   .1720499    -0.11   0.911    -.3602384    .3217563
        gndr |   1.028395   .0692889    14.84   0.000     .8910664    1.165723
_IEDUC_cat_2 |   .1713297   .1515171     1.13   0.261    -.1289723    .4716318
_IEDUC_cat_3 |   .0999278   .1446825     0.69   0.491    -.1868283    .3866839
_IEDUC_cat_4 |   .1405151   .1638887     0.86   0.393    -.1843069    .4653372
_IEDUC_cat_5 |  -.3236899   .1825127    -1.77   0.079    -.6854242    .0380444
_Irace_eth_2 |   .9097815   .0784406    11.60   0.000     .7543147    1.065248
_Irace_eth_3 |   .0009256   .0951241     0.01   0.992    -.1876072    .1894584
_Irace_eth_4 |   .1253278   .1033056     1.21   0.228    -.0794205    .3300761
    indfmpir |  -.0561899   .0224183    -2.51   0.014    -.1006222   -.0117576
    ridageyr |   .0848647   .0027754    30.58   0.000      .079364    .0903655
       _cons |  -5.585293   .1804015   -30.96   0.000    -5.942843   -5.227743
------------------------------------------------------------------------------

Store full model ORs in a matrix for future:

data.0 <- c(-.0363006,-.0041059,.2927856,.2812502,-.0717828,-.0207673,-.1160899,-.0415222,-.0026754,.0110587,.0035981,-.019241)
m.0 <- matrix(data.0, nrow = 3, ncol = 4, byrow = TRUE)
m.0
           [,1]       [,2]       [,3]       [,4]
[1,] -0.0363006 -0.0041059  0.2927856  0.2812502
[2,] -0.0717828 -0.0207673 -0.1160899 -0.0415222
[3,] -0.0026754  0.0110587  0.0035981 -0.0192410
OR.0 <- exp(m.0)
OR.0
          [,1]      [,2]      [,3]      [,4]
[1,] 0.9643504 0.9959025 1.3401554 1.3247850
[2,] 0.9307330 0.9794469 0.8903952 0.9593280
[3,] 0.9973282 1.0111201 1.0036046 0.9809429

Deletion Cycle 1

As gender is a political variable, it will not be considered for removal.

Education

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ gndr i.race_eth indfmpir ridageyr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
i.race_eth        _Irace_eth_1-4      (naturally coded; _Irace_eth_1 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       68,616
Number of PSUs     =       214                Population size   =  298,070,653
                                              Subpop. no. obs   =       19,446
                                              Subpop. size      =  133,050,061
                                              Design df         =          109
                                              F(  30,     80)   =        63.62
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |  -.0259609   .0577603    -0.45   0.654      -.14044    .0885181
      _IMJ_2 |   .0306447   .0950866     0.32   0.748    -.1578138    .2191032
      _IMJ_3 |   .3333996   .1935347     1.72   0.088    -.0501798     .716979
      _IMJ_4 |   .3272004   .1364079     2.40   0.018     .0568443    .5975564
        gndr |   .8226529   .0505841    16.26   0.000     .7223969    .9229089
_Irace_eth_2 |   .2382433   .0555762     4.29   0.000      .128093    .3483936
_Irace_eth_3 |   .0338704   .0723626     0.47   0.641      -.10955    .1772907
_Irace_eth_4 |  -.1184785    .072962    -1.62   0.107    -.2630869    .0261299
    indfmpir |  -.0193956   .0175245    -1.11   0.271    -.0541285    .0153374
    ridageyr |   .0278214   .0028775     9.67   0.000     .0221182    .0335246
       _cons |  -2.602814   .1288933   -20.19   0.000    -2.858276   -2.347352
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |  -.0580872   .0609093    -0.95   0.342    -.1788074     .062633
      _IMJ_2 |   .0137353   .1007186     0.14   0.892    -.1858857    .2133562
      _IMJ_3 |  -.0749648   .1900303    -0.39   0.694    -.4515987     .301669
      _IMJ_4 |    .004502   .1232108     0.04   0.971    -.2396978    .2487018
        gndr |   .9007623   .0502784    17.92   0.000     .8011122    1.000412
_Irace_eth_2 |   .3113405   .0696749     4.47   0.000     .1732471    .4494338
_Irace_eth_3 |  -.1445504   .0723536    -2.00   0.048    -.2879529   -.0011479
_Irace_eth_4 |  -.1335835   .0719351    -1.86   0.066    -.2761565    .0089896
    indfmpir |  -.0225824   .0150605    -1.50   0.137    -.0524318    .0072669
    ridageyr |   .0473137   .0024486    19.32   0.000     .0424607    .0521667
       _cons |  -3.152063   .1258539   -25.05   0.000    -3.401502   -2.902625
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   .0114964    .074848     0.15   0.878    -.1368499    .1598427
      _IMJ_2 |   .0560183   .1198869     0.47   0.641    -.1815936    .2936302
      _IMJ_3 |   .0541847   .2459139     0.22   0.826    -.4332086     .541578
      _IMJ_4 |    .034036   .1746708     0.19   0.846    -.3121559    .3802279
        gndr |   1.037176    .069356    14.95   0.000     .8997147    1.174637
_Irace_eth_2 |   .9294336   .0778645    11.94   0.000     .7751087    1.083759
_Irace_eth_3 |   .0289344   .0920223     0.31   0.754    -.1534507    .2113195
_Irace_eth_4 |   .1064711   .1011617     1.05   0.295    -.0940281    .3069703
    indfmpir |  -.1023022   .0192978    -5.30   0.000    -.1405498   -.0640545
    ridageyr |     .08526   .0028421    30.00   0.000     .0796271    .0908929
       _cons |   -5.49039   .1445096   -37.99   0.000    -5.776804   -5.203977
------------------------------------------------------------------------------
data.E <- c(-.0259609,.0306447,.3333996,.3272004,-.0580872,.0137353,-.0749648,.004502,.0114964,.0560183,.0541847,.034036)
m.E <- matrix(data.E, nrow = 3, ncol = 4, byrow = TRUE)
#m.E
OR.E <- exp(m.E)
OR.E
          [,1]     [,2]      [,3]     [,4]
[1,] 0.9743732 1.031119 1.3957049 1.387079
[2,] 0.9435677 1.013830 0.9277761 1.004512
[3,] 1.0115627 1.057617 1.0556796 1.034622
D_OR <- (OR.0-OR.E)/OR.0
100*D_OR
          [,1]      [,2]      [,3]      [,4]
[1,] -1.039334 -3.536146 -4.145003 -4.702227
[2,] -1.378981 -3.510472 -4.198245 -4.709975
[3,] -1.427270 -4.598560 -5.188795 -5.472176
100*mean(abs(D_OR))
[1] 3.658932

Race/Ethnicity

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ gndr i.EDUC_cat indfmpir ridageyr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
i.EDUC_cat        _IEDUC_cat_1-5      (naturally coded; _IEDUC_cat_1 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       68,611
Number of PSUs     =       214                Population size   =  298,035,877
                                              Subpop. no. obs   =       19,441
                                              Subpop. size      =  133,015,285
                                              Design df         =          109
                                              F(  33,     77)   =        41.53
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |  -.0302624   .0577596    -0.52   0.601      -.14474    .0842153
      _IMJ_2 |   .0128038   .0943648     0.14   0.892     -.174224    .1998317
      _IMJ_3 |   .3171098   .1904571     1.66   0.099      -.06037    .6945896
      _IMJ_4 |   .2975759   .1347681     2.21   0.029     .0304699    .5646818
        gndr |   .8071392   .0503878    16.02   0.000     .7072722    .9070062
_IEDUC_cat_2 |   .1850557   .1147055     1.61   0.110    -.0422868    .4123982
_IEDUC_cat_3 |   .0171188   .1219637     0.14   0.889    -.2246092    .2588469
_IEDUC_cat_4 |   .0789331   .1191632     0.66   0.509    -.1572444    .3151107
_IEDUC_cat_5 |  -.2719444   .1168893    -2.33   0.022    -.5036152   -.0402737
    indfmpir |   .0150317    .019297     0.78   0.438    -.0232143    .0532776
    ridageyr |   .0277618   .0028977     9.58   0.000     .0220187     .033505
       _cons |  -2.645423   .1597037   -16.56   0.000    -2.961951   -2.328896
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |  -.0594694   .0603219    -0.99   0.326    -.1790253    .0600866
      _IMJ_2 |   .0109809   .0994986     0.11   0.912     -.186222    .2081838
      _IMJ_3 |  -.0724136   .1901414    -0.38   0.704    -.4492676    .3044405
      _IMJ_4 |  -.0099068   .1210962    -0.08   0.935    -.2499155     .230102
        gndr |   .8837196   .0512372    17.25   0.000     .7821692      .98527
_IEDUC_cat_2 |   .1735089   .1222237     1.42   0.159    -.0687345    .4157522
_IEDUC_cat_3 |   .2918334   .1103453     2.64   0.009     .0731327    .5105342
_IEDUC_cat_4 |   .2928367   .1127233     2.60   0.011     .0694229    .5162506
_IEDUC_cat_5 |  -.0640441   .1165805    -0.55   0.584    -.2951029    .1670147
    indfmpir |   .0044031   .0166787     0.26   0.792    -.0286537    .0374598
    ridageyr |   .0475489   .0023812    19.97   0.000     .0428295    .0522683
       _cons |  -3.390665   .1441988   -23.51   0.000    -3.676462   -3.104867
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |  -.0225278   .0728994    -0.31   0.758    -.1670121    .1219565
      _IMJ_2 |   .0359059   .1198813     0.30   0.765    -.2016949    .2735068
      _IMJ_3 |   .0292962   .2390438     0.12   0.903    -.4444809    .5030733
      _IMJ_4 |   -.029817   .1732218    -0.17   0.864     -.373137    .3135031
        gndr |   1.002373   .0692083    14.48   0.000      .865204    1.139541
_IEDUC_cat_2 |   .3068448    .147112     2.09   0.039     .0152737    .5984159
_IEDUC_cat_3 |   .2151521   .1359232     1.58   0.116    -.0542432    .4845474
_IEDUC_cat_4 |   .2627966   .1538556     1.71   0.090    -.0421401    .5677334
_IEDUC_cat_5 |  -.2173916   .1733188    -1.25   0.212    -.5609038    .1261207
    indfmpir |  -.0846118   .0218372    -3.87   0.000    -.1278925   -.0413311
    ridageyr |    .083982   .0028078    29.91   0.000     .0784171     .089547
       _cons |  -5.412274   .1606606   -33.69   0.000    -5.730698    -5.09385
------------------------------------------------------------------------------
data.R <- c(-.0302624, .0128038,.3171098,.2975759,-.0594694   ,.0109809, -.0724136,-.0099068,-.0225278,.0359059,.0292962,-.029817)
m.R <- matrix(data.R, nrow = 3, ncol = 4, byrow = TRUE)
#m.R
OR.R <- exp(m.R)
OR.R
          [,1]     [,2]      [,3]      [,4]
[1,] 0.9701909 1.012886 1.3731533 1.3465906
[2,] 0.9422644 1.011041 0.9301461 0.9901421
[3,] 0.9777241 1.036558 1.0297296 0.9706231
D_OR <- (OR.0-OR.R)/OR.0
100*D_OR
           [,1]      [,2]      [,3]      [,4]
[1,] -0.6056467 -1.705348 -2.462245 -1.645969
[2,] -1.2389522 -3.225755 -4.464415 -3.212048
[3,]  1.9656639 -2.515846 -2.603114  1.052027
100*mean(abs(D_OR))
[1] 2.224752

Income

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ gndr i.EDUC_cat i.race_eth ridageyr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
i.EDUC_cat        _IEDUC_cat_1-5      (naturally coded; _IEDUC_cat_1 omitted)
i.race_eth        _Irace_eth_1-4      (naturally coded; _Irace_eth_1 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,182
Number of PSUs     =       214                Population size   =  306,497,065
                                              Subpop. no. obs   =       21,012
                                              Subpop. size      =  141,476,473
                                              Design df         =          109
                                              F(  39,     71)   =        45.05
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |  -.0343907   .0569046    -0.60   0.547    -.1471738    .0783925
      _IMJ_2 |   .0116518   .0944596     0.12   0.902    -.1755641    .1988676
      _IMJ_3 |   .3211071   .1864153     1.72   0.088    -.0483619    .6905761
      _IMJ_4 |   .2006977   .1335903     1.50   0.136    -.0640739    .4654693
        gndr |   .8042252   .0480668    16.73   0.000     .7089584    .8994921
_IEDUC_cat_2 |   .1444326   .1107856     1.30   0.195    -.0751408     .364006
_IEDUC_cat_3 |   .0392992   .1153619     0.34   0.734    -.1893442    .2679427
_IEDUC_cat_4 |   .0769147   .1179903     0.65   0.516    -.1569383    .3107676
_IEDUC_cat_5 |  -.2852786   .1151712    -2.48   0.015    -.5135442    -.057013
_Irace_eth_2 |   .1985129   .0590286     3.36   0.001     .0815202    .3155056
_Irace_eth_3 |  -.0486006   .0773644    -0.63   0.531    -.2019343    .1047332
_Irace_eth_4 |  -.1196564   .0739327    -1.62   0.108    -.2661886    .0268757
    ridageyr |   .0277068   .0028107     9.86   0.000     .0221362    .0332775
       _cons |  -2.593922   .1723039   -15.05   0.000    -2.935423   -2.252422
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |  -.0769204   .0594379    -1.29   0.198    -.1947245    .0408837
      _IMJ_2 |   .0046071   .1014352     0.05   0.964    -.1964341    .2056484
      _IMJ_3 |  -.1511093   .1818947    -0.83   0.408    -.5116186       .2094
      _IMJ_4 |   -.139263   .1208684    -1.15   0.252    -.3788203    .1002943
        gndr |   .8783655   .0498407    17.62   0.000     .7795828    .9771482
_IEDUC_cat_2 |   .0574299   .1098378     0.52   0.602     -.160265    .2751248
_IEDUC_cat_3 |   .1931061   .1034981     1.87   0.065    -.0120237     .398236
_IEDUC_cat_4 |   .1724506   .1046426     1.65   0.102    -.0349477    .3798489
_IEDUC_cat_5 |  -.1883123   .1077381    -1.75   0.083    -.4018457    .0252211
_Irace_eth_2 |   .3097918    .062821     4.93   0.000     .1852827    .4343009
_Irace_eth_3 |  -.1655951   .0728905    -2.27   0.025    -.3100616   -.0211285
_Irace_eth_4 |  -.1049987   .0693156    -1.51   0.133    -.2423799    .0323824
    ridageyr |   .0477974   .0024178    19.77   0.000     .0430053    .0525895
       _cons |  -3.262964   .1605002   -20.33   0.000     -3.58107   -2.944858
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |  -.0139708   .0753943    -0.19   0.853    -.1633999    .1354583
      _IMJ_2 |   .0652252   .1224475     0.53   0.595    -.1774618    .3079122
      _IMJ_3 |   .0515842   .2378352     0.22   0.829    -.4197974    .5229658
      _IMJ_4 |   .0095457   .1716543     0.06   0.956    -.3306675    .3497589
        gndr |   1.013071   .0682633    14.84   0.000     .8777756    1.148367
_IEDUC_cat_2 |   .0659118   .1435377     0.46   0.647    -.2185752    .3503988
_IEDUC_cat_3 |   .0104667   .1369104     0.08   0.939    -.2608853    .2818188
_IEDUC_cat_4 |  -.0044705   .1489166    -0.03   0.976    -.2996184    .2906774
_IEDUC_cat_5 |  -.5406974   .1599247    -3.38   0.001    -.8576629   -.2237319
_Irace_eth_2 |   .9608631   .0779787    12.32   0.000     .8063118    1.115414
_Irace_eth_3 |   .0401777   .0951914     0.42   0.674    -.1484887     .228844
_Irace_eth_4 |   .1529818   .0942471     1.62   0.107    -.0338128    .3397764
    ridageyr |    .085122   .0025912    32.85   0.000     .0799863    .0902578
       _cons |  -5.645881   .1837036   -30.73   0.000    -6.009975   -5.281786
------------------------------------------------------------------------------
data.I <- c(-.0343907,.0116518,.3211071,.2006977,-.0769204, .0046071,-.1511093,-.139263,-.0139708,.0652252, .0515842,.0095457)
m.I <- matrix(data.I, nrow = 3, ncol = 4, byrow = TRUE)
#m.I
OR.I <- exp(m.I)
OR.I
          [,1]     [,2]      [,3]      [,4]
[1,] 0.9661939 1.011720 1.3786532 1.2222552
[2,] 0.9259636 1.004618 0.8597537 0.8699992
[3,] 0.9861263 1.067399 1.0529378 1.0095914
D_OR <- (OR.0-OR.I)/OR.0
100*D_OR
           [,1]      [,2]      [,3]      [,4]
[1,] -0.1911725 -1.588251 -2.872637  7.739353
[2,]  0.5124425 -2.569907  3.441332  9.311606
[3,]  1.1231846 -5.566035 -4.915607 -2.920504
100*mean(abs(D_OR))
[1] 3.562669

Age

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ gndr i.EDUC_cat i.race_eth indfmpir
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
i.EDUC_cat        _IEDUC_cat_1-5      (naturally coded; _IEDUC_cat_1 omitted)
i.race_eth        _Irace_eth_1-4      (naturally coded; _Irace_eth_1 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       68,611
Number of PSUs     =       214                Population size   =  298,035,877
                                              Subpop. no. obs   =       19,441
                                              Subpop. size      =  133,015,285
                                              Design df         =          109
                                              F(  39,     71)   =        22.01
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |  -.0425472   .0571736    -0.74   0.458    -.1558633     .070769
      _IMJ_2 |  -.1292948   .0940237    -1.38   0.172    -.3156468    .0570571
      _IMJ_3 |    .165799   .1917079     0.86   0.389    -.2141599    .5457578
      _IMJ_4 |   .1728389   .1330092     1.30   0.197    -.0907809    .4364588
        gndr |   .7733103   .0509535    15.18   0.000      .672322    .8742985
_IEDUC_cat_2 |   .0648448   .1145152     0.57   0.572    -.1621206    .2918102
_IEDUC_cat_3 |   -.133651   .1232426    -1.08   0.281    -.3779139    .1106118
_IEDUC_cat_4 |  -.1168279   .1196253    -0.98   0.331    -.3539213    .1202656
_IEDUC_cat_5 |  -.4484931    .122007    -3.68   0.000     -.690307   -.2066793
_Irace_eth_2 |    .190842   .0561899     3.40   0.001     .0794756    .3022085
_Irace_eth_3 |   -.093504    .076247    -1.23   0.223    -.2446232    .0576151
_Irace_eth_4 |  -.1598845   .0710775    -2.25   0.026    -.3007578   -.0190112
    indfmpir |   .0627348   .0183474     3.42   0.001     .0263708    .0990989
       _cons |  -1.504913   .1160773   -12.96   0.000    -1.734974   -1.274851
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |  -.0772219   .0595323    -1.30   0.197     -.195213    .0407691
      _IMJ_2 |  -.2250079   .1003543    -2.24   0.027    -.4239067    -.026109
      _IMJ_3 |  -.3344453   .1839809    -1.82   0.072    -.6990895    .0301989
      _IMJ_4 |  -.2296752   .1278576    -1.80   0.075    -.4830848    .0237344
        gndr |   .8239349   .0503844    16.35   0.000     .7240746    .9237952
_IEDUC_cat_2 |  -.0635798   .1192945    -0.53   0.595    -.3000176    .1728581
_IEDUC_cat_3 |  -.0025006   .1121302    -0.02   0.982     -.224739    .2197379
_IEDUC_cat_4 |  -.0776092   .1155348    -0.67   0.503    -.3065954     .151377
_IEDUC_cat_5 |  -.4158074   .1178728    -3.53   0.001    -.6494274   -.1821873
_Irace_eth_2 |   .2402457   .0669965     3.59   0.001     .1074608    .3730306
_Irace_eth_3 |  -.2986046   .0707857    -4.22   0.000    -.4388995   -.1583097
_Irace_eth_4 |  -.2073988   .0708371    -2.93   0.004    -.3477957    -.067002
    indfmpir |   .0810614   .0176597     4.59   0.000     .0460605    .1160622
       _cons |  -1.318593    .130153   -10.13   0.000    -1.576552   -1.060634
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |  -.0113785   .0681792    -0.17   0.868    -.1465075    .1237504
      _IMJ_2 |  -.3217282   .1166797    -2.76   0.007    -.5529835   -.0904729
      _IMJ_3 |  -.3938527    .236956    -1.66   0.099    -.8634918    .0757864
      _IMJ_4 |  -.3773404   .1627376    -2.32   0.022     -.699881   -.0547998
        gndr |   .9040703   .0663395    13.63   0.000     .7725875    1.035553
_IEDUC_cat_2 |  -.0842657   .1438086    -0.59   0.559    -.3692897    .2007583
_IEDUC_cat_3 |  -.2293515   .1392577    -1.65   0.102    -.5053558    .0466528
_IEDUC_cat_4 |  -.3029697    .155296    -1.95   0.054    -.6107613    .0048219
_IEDUC_cat_5 |  -.7619093   .1732619    -4.40   0.000    -1.105309   -.4185098
_Irace_eth_2 |   .7950888   .0731534    10.87   0.000     .6501011    .9400764
_Irace_eth_3 |  -.3031253   .0865927    -3.50   0.001    -.4747492   -.1315014
_Irace_eth_4 |  -.0570139   .0988357    -0.58   0.565    -.2529031    .1388754
    indfmpir |   .0628632   .0223667     2.81   0.006     .0185332    .1071933
       _cons |  -1.842705   .1477248   -12.47   0.000     -2.13549   -1.549919
------------------------------------------------------------------------------
data.A <- c(-.0425472, -.1292948,.165799,.1728389,-.0772219,-.2250079,-.3344453,-.2296752,-.0113785,-.3217282,-.3938527,-.3773404)
m.A <- matrix(data.A, nrow = 3, ncol = 4, byrow = TRUE)
#m.A
OR.A <- exp(m.A)
OR.A
          [,1]      [,2]      [,3]      [,4]
[1,] 0.9583452 0.8787149 1.1803358 1.1886746
[2,] 0.9256844 0.7985099 0.7157350 0.7947917
[3,] 0.9886860 0.7248952 0.6744534 0.6856826
D_OR <- (OR.0-OR.A)/OR.0
100*D_OR
          [,1]     [,2]     [,3]     [,4]
[1,] 0.6227131 11.76698 11.92545 10.27415
[2,] 0.5424335 18.47338 19.61603 17.15121
[3,] 0.8665338 28.30770 32.79690 30.09964
100*mean(abs(D_OR))
[1] 15.20359

Result

Of the variables above, race has the least average change in OR; it will be excluded from the next cycle.

OR.1 <- OR.R

Deletion Cycle 2

Education

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ gndr indfmpir ridageyr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
