Adjusted model

Model 2; from model_building2:

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ gndr  ridageyr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       21,020
                                              Subpop. size      =  141,524,461
                                              Design df         =          109
                                              F(  18,     92)   =        93.07
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |  -.0227526   .0547765    -0.42   0.679    -.1313178    .0858126
      _IMJ_2 |   .0797134   .0935508     0.85   0.396    -.1057013     .265128
      _IMJ_3 |   .4072004    .181229     2.25   0.027     .0480105    .7663903
      _IMJ_4 |   .2865253   .1303029     2.20   0.030     .0282692    .5447813
        gndr |   .7982729   .0478785    16.67   0.000     .7033792    .8931666
    ridageyr |   .0265302   .0027076     9.80   0.000     .0211638    .0318966
       _cons |  -2.599187   .1109633   -23.42   0.000    -2.819113   -2.379262
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |  -.0499135   .0560524    -0.89   0.375    -.1610075    .0611805
      _IMJ_2 |   .0921278   .0995805     0.93   0.357    -.1052375    .2894932
      _IMJ_3 |  -.0401177   .1842881    -0.22   0.828    -.4053708    .3251354
      _IMJ_4 |  -.0355165    .119337    -0.30   0.767    -.2720385    .2010055
        gndr |   .8633234   .0488686    17.67   0.000     .7664675    .9601793
    ridageyr |   .0470443   .0023972    19.62   0.000     .0422931    .0517955
       _cons |  -3.200029   .1069927   -29.91   0.000    -3.412085   -2.987973
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |  -.0548756   .0730604    -0.75   0.454    -.1996788    .0899277
      _IMJ_2 |   .1690277   .1130569     1.50   0.138    -.0550474    .3931028
      _IMJ_3 |   .1638104   .2305652     0.71   0.479    -.2931623    .6207831
      _IMJ_4 |   .0852999   .1726447     0.49   0.622    -.2568764    .4274762
        gndr |   .9855432    .067661    14.57   0.000     .8514412    1.119645
    ridageyr |   .0818487   .0025662    31.90   0.000     .0767627    .0869348
       _cons |  -5.475991   .1225016   -44.70   0.000    -5.718785   -5.233197
------------------------------------------------------------------------------

Model 1: Crude

Women

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1 & gndr==0): mlogit BP_cat i.MJ, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       10,679
                                              Subpop. size      = 70,330,509.5
                                              Design df         =          109
                                              F(  12,     98)   =         1.74
                                              Prob > F          =       0.0693

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   .8973761   .0661503    -1.47   0.145     .7753959    1.038545
      _IMJ_2 |   .6995585   .1080518    -2.31   0.023      .515079    .9501107
      _IMJ_3 |   1.155806   .3437167     0.49   0.627     .6410777    2.083816
      _IMJ_4 |    .904521   .2284574    -0.40   0.692     .5482956    1.492185
       _cons |   .2280199   .0109087   -30.90   0.000     .2073927    .2506987
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   .8525828   .0682291    -1.99   0.049      .727534     .999125
      _IMJ_2 |   .7739365   .1111255    -1.78   0.077     .5822556     1.02872
      _IMJ_3 |   .6433332   .2198738    -1.29   0.200     .3267777    1.266542
      _IMJ_4 |   .7788413    .169243    -1.15   0.253     .5062971    1.198098
       _cons |   .2971067   .0156086   -23.10   0.000      .267727    .3297104
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   .9273116   .0817424    -0.86   0.394     .7786639    1.104336
      _IMJ_2 |   .6920029   .1041564    -2.45   0.016     .5135131    .9325333
      _IMJ_3 |   .7410859   .2980164    -0.75   0.458     .3339858    1.644406
      _IMJ_4 |   .7979358   .2167948    -0.83   0.408     .4656985    1.367197
       _cons |   .1444932   .0100806   -27.73   0.000     .1258334    .1659199
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Men

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1 & gndr==1): mlogit BP_cat i.MJ, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       10,341
                                              Subpop. size      = 71,193,951.1
                                              Design df         =          109
                                              F(  12,     98)   =         1.47
                                              Prob > F          =       0.1491

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   1.109859    .089886     1.29   0.201     .9452706    1.303105
      _IMJ_2 |   1.182803   .1327996     1.50   0.138     .9468269    1.477591
      _IMJ_3 |   1.457371   .3093195     1.77   0.079     .9569272    2.219533
      _IMJ_4 |   1.383918   .2196616     2.05   0.043     1.010386    1.895543
       _cons |   .4168928   .0228766   -15.94   0.000     .3739307    .4647909
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   1.116623   .0899385     1.37   0.174     .9518685    1.309895
      _IMJ_2 |   1.016525   .1244252     0.13   0.894     .7975525    1.295618
      _IMJ_3 |   .8393784   .1818391    -0.81   0.421     .5463704    1.289521
      _IMJ_4 |   .8436662   .1414778    -1.01   0.313     .6050993    1.176291
       _cons |   .5680377   .0380708    -8.44   0.000     .4973795    .6487338
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   1.084126   .0962073     0.91   0.365     .9092737    1.292602
      _IMJ_2 |   .9773222   .1430684    -0.16   0.876     .7311947    1.306299
      _IMJ_3 |   .8386504   .2162303    -0.68   0.496     .5030959    1.398013
      _IMJ_4 |   .8203393   .1609687    -1.01   0.315     .5560244      1.2103
       _cons |   .3144748   .0228819   -15.90   0.000     .2722419    .3632592
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Model 2: adjusting for confounders

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ gndr ridageyr, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       21,020
                                              Subpop. size      =  141,524,461
                                              Design df         =          109
                                              F(  18,     92)   =        93.07
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   .9775043   .0535442    -0.42   0.679      .876939    1.089602
      _IMJ_2 |   1.082977   .1013133     0.85   0.396     .8996934    1.303598
      _IMJ_3 |   1.502605   .2723156     2.25   0.027     1.049182    2.151984
      _IMJ_4 |   1.331792   .1735363     2.20   0.030     1.028673    1.724231
        gndr |   2.221701   .1063717    16.67   0.000     2.020569    2.442853
    ridageyr |   1.026885   .0027804     9.80   0.000     1.021389    1.032411
       _cons |    .074334   .0082483   -23.42   0.000     .0596588    .0926189
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   .9513117   .0533233    -0.89   0.375     .8512857    1.063091
      _IMJ_2 |   1.096505   .1091905     0.93   0.357     .9001107     1.33575
      _IMJ_3 |   .9606764   .1770412    -0.22   0.828     .6667296    1.384218
      _IMJ_4 |   .9651068   .1151729    -0.30   0.767     .7618249    1.222631
        gndr |   2.371028   .1158687    17.67   0.000      2.15215    2.612165
    ridageyr |   1.048168   .0025127    19.62   0.000       1.0432     1.05316
       _cons |    .040761   .0043611   -29.91   0.000     .0329724    .0503895
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   .9466029   .0691592    -0.75   0.454     .8189937    1.094095
      _IMJ_2 |   1.184153   .1338767     1.50   0.138     .9464403    1.481571
      _IMJ_3 |   1.177991   .2716037     0.71   0.479     .7459011    1.860384
      _IMJ_4 |   1.089044   .1880177     0.49   0.622     .7734638    1.533383
        gndr |   2.679267    .181282    14.57   0.000     2.343021    3.063767
    ridageyr |   1.085292    .002785    31.90   0.000     1.079786    1.090826
       _cons |   .0041861   .0005128   -44.70   0.000     .0032837    .0053364
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Women

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1 & gndr==0): mlogit BP_cat i.MJ ridageyr, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       10,679
                                              Subpop. size      = 70,330,509.5
                                              Design df         =          109
                                              F(  15,     95)   =        65.56
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   .8921941   .0682114    -1.49   0.139     .7667459    1.038167
      _IMJ_2 |   .9350331   .1402465    -0.45   0.655     .6945783    1.258731
      _IMJ_3 |   1.434354   .4353485     1.19   0.237      .785965    2.617638
      _IMJ_4 |   1.142521   .2896618     0.53   0.600     .6912541    1.888387
    ridageyr |   1.053495   .0040032    13.71   0.000     1.045591    1.061459
       _cons |   .0279615   .0045801   -21.84   0.000       .02021     .038686
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   .8479887   .0682946    -2.05   0.043     .7228814    .9947479
      _IMJ_2 |    1.11356   .1704099     0.70   0.484     .8222249    1.508123
      _IMJ_3 |   .8375161   .2688826    -0.55   0.582     .4432501    1.582477
      _IMJ_4 |   1.040011   .2298715     0.18   0.859     .6710989    1.611719
    ridageyr |   1.068497   .0042926    16.49   0.000     1.060023    1.077039
       _cons |   .0194879     .00372   -20.63   0.000     .0133493    .0284492
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   .9298373   .0905392    -0.75   0.457     .7666447    1.127768
      _IMJ_2 |   1.200483   .2093219     1.05   0.297     .8497089    1.696062
      _IMJ_3 |   1.081766   .4577725     0.19   0.853      .467612    2.502542
      _IMJ_4 |   1.216433   .3694505     0.65   0.520     .6662884    2.220825
    ridageyr |   1.115521   .0043328    28.15   0.000     1.106966    1.124141
       _cons |   .0012441   .0002491   -33.41   0.000     .0008366    .0018502
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Men

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1 & gndr==1): mlogit BP_cat i.MJ ridageyr, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       70,190
Number of PSUs     =       214                Population size   =  306,545,053
                                              Subpop. no. obs   =       10,341
                                              Subpop. size      = 71,193,951.1
                                              Design df         =          109
                                              F(  15,     95)   =        25.69
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   1.104955   .0901474     1.22   0.224     .9399834    1.298881
      _IMJ_2 |   1.201143   .1349806     1.63   0.106     .9613147    1.500804
      _IMJ_3 |   1.490514   .3222008     1.85   0.068     .9711094    2.287726
      _IMJ_4 |    1.40665   .2272686     2.11   0.037     1.021212    1.937565
    ridageyr |   1.004048   .0033653     1.21   0.231     .9974003     1.01074
       _cons |   .3578418   .0496566    -7.41   0.000     .2717981    .4711246
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   1.079369   .0883091     0.93   0.353     .9177975    1.269385
      _IMJ_2 |   1.132311   .1363701     1.03   0.304     .8918674    1.437578
      _IMJ_3 |   .9869854   .2206866    -0.06   0.953     .6336482    1.537352
      _IMJ_4 |   .9477825   .1577972    -0.32   0.748     .6813972    1.318309
    ridageyr |   1.029567   .0028833    10.40   0.000     1.023868    1.035297
       _cons |   .1804434   .0222421   -13.89   0.000     .1413321     .230378
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   1.007366   .0933502     0.08   0.937     .8383449    1.210463
      _IMJ_2 |   1.203217   .1700247     1.31   0.193     .9093097    1.592122
      _IMJ_3 |   1.156008   .3061477     0.55   0.585     .6839195    1.953965
      _IMJ_4 |   1.031802   .2246254     0.14   0.886     .6702046    1.588492
    ridageyr |    1.06312   .0037942    17.15   0.000     1.055627    1.070667
       _cons |     .02512   .0042299   -21.88   0.000     .0179919    .0350721
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Model 3: fully adjusted (including mediators)

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1): mlogit BP_cat i.MJ gndr ridageyr i.AL_cat bmxbmi hei2015 SMK_cat, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
i.AL_cat          _IAL_cat_0-2        (naturally coded; _IAL_cat_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       66,571
Number of PSUs     =       214                Population size   =  284,502,347
                                              Subpop. no. obs   =       17,401
                                              Subpop. size      =  119,481,755
                                              Design df         =          109
                                              F(  33,     77)   =        67.02
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   .8994145   .0528021    -1.81   0.074     .8006215    1.010398
      _IMJ_2 |   1.045329   .1130524     0.41   0.683     .8436492    1.295221
      _IMJ_3 |   1.473469   .3060052     1.87   0.065     .9762966    2.223824
      _IMJ_4 |    1.22027   .1887768     1.29   0.201     .8980403    1.658119
        gndr |   2.409292   .1363836    15.53   0.000     2.153596    2.695346
    ridageyr |   1.028449   .0032319     8.93   0.000     1.022063    1.034874
  _IAL_cat_1 |   1.069678   .0856147     0.84   0.402     .9127668    1.253563
  _IAL_cat_2 |   1.252199   .1176576     2.39   0.018     1.039431    1.508519
      bmxbmi |   1.061583   .0052237    12.14   0.000      1.05128    1.071986
     hei2015 |   .9983394   .0023017    -0.72   0.473     .9937879    1.002912
     SMK_cat |   1.064639   .0322389     2.07   0.041     1.002622    1.130492
       _cons |   .0125239   .0027041   -20.29   0.000     .0081638    .0192127
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   .8986767   .0636075    -1.51   0.134     .7810518    1.034016
      _IMJ_2 |   1.186498   .1300411     1.56   0.122     .9548326    1.474371
      _IMJ_3 |   1.024563   .2126323     0.12   0.907     .6790498    1.545879
      _IMJ_4 |   1.064499   .1648142     0.40   0.687     .7832055     1.44682
        gndr |   2.564286   .1410949    17.11   0.000     2.299349    2.859749
    ridageyr |   1.050281   .0032108    16.05   0.000     1.043937    1.056664
  _IAL_cat_1 |   1.115051   .0824399     1.47   0.144     .9630655    1.291023
  _IAL_cat_2 |   1.204248   .1049949     2.13   0.035     1.013139    1.431406
      bmxbmi |   1.076159   .0046918    16.84   0.000       1.0669    1.085498
     hei2015 |   .9945533   .0021367    -2.54   0.012     .9903275    .9987971
     SMK_cat |   1.022316   .0291191     0.77   0.440     .9662019    1.081689
       _cons |   .0052699   .0010959   -25.22   0.000     .0034898     .007958
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   .8820164   .0806483    -1.37   0.173      .735821    1.057258
      _IMJ_2 |    1.21905   .1776198     1.36   0.177     .9132845    1.627184
      _IMJ_3 |   .9440326   .2545762    -0.21   0.831     .5531813    1.611041
      _IMJ_4 |   1.044808   .2233101     0.21   0.838     .6840126    1.595912
        gndr |   3.081131   .2382477    14.55   0.000     2.643336    3.591435
    ridageyr |   1.090773   .0035634    26.60   0.000     1.083734    1.097859
  _IAL_cat_1 |   1.335062   .1097845     3.51   0.001     1.134279    1.571387
  _IAL_cat_2 |   1.666441   .1780087     4.78   0.000     1.348479    2.059377
      bmxbmi |   1.101779   .0062009    17.22   0.000     1.089558    1.114138
     hei2015 |   .9923819   .0026301    -2.89   0.005     .9871828    .9976084
     SMK_cat |   1.046439   .0379738     1.25   0.214     .9738192    1.124475
       _cons |   .0002159    .000063   -28.92   0.000      .000121     .000385
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Women

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1 & gndr==0): mlogit BP_cat i.MJ gndr ridageyr i.AL_cat bmxbmi hei2015 SMK_cat, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
i.AL_cat          _IAL_cat_0-2        (naturally coded; _IAL_cat_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       68,570
Number of PSUs     =       214                Population size   =  296,912,292
                                              Subpop. no. obs   =        9,059
                                              Subpop. size      = 60,697,748.6
                                              Design df         =          109
                                              F(  30,     80)   =        38.00
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   .7949089   .0710841    -2.57   0.012     .6658016    .9490517
      _IMJ_2 |   .8260803   .1475029    -1.07   0.287     .5798659    1.176839
      _IMJ_3 |   1.097982    .348598     0.29   0.769     .5852125    2.060046
      _IMJ_4 |   .8437713   .2189417    -0.65   0.514     .5045166    1.411153
        gndr |          1  (omitted)
    ridageyr |   1.053451   .0048875    11.22   0.000     1.043809    1.063182
  _IAL_cat_1 |   1.037044   .1102129     0.34   0.733     .8400775    1.280192
  _IAL_cat_2 |   1.159048   .1765683     0.97   0.335     .8569872    1.567575
      bmxbmi |   1.067237   .0060512    11.48   0.000     1.055311    1.079298
     hei2015 |   .9987202   .0027401    -0.47   0.642     .9933042    1.004166
     SMK_cat |   1.128644   .0506613     2.70   0.008     1.032572    1.233655
       _cons |   .0041971     .00122   -18.83   0.000     .0023591    .0074672
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |   .7620305   .0755567    -2.74   0.007     .6260753    .9275088
      _IMJ_2 |   1.090053   .1814433     0.52   0.605     .7837393    1.516087
      _IMJ_3 |   .6329396   .2484922    -1.17   0.247     .2906891    1.378148
      _IMJ_4 |    .958582   .2533151    -0.16   0.873     .5677607    1.618428
        gndr |          1  (omitted)
    ridageyr |   1.072397   .0052039    14.40   0.000     1.062133    1.082761
  _IAL_cat_1 |   1.154032   .1197725     1.38   0.170     .9394704    1.417596
  _IAL_cat_2 |   1.136343   .1884004     0.77   0.442     .8180872    1.578407
      bmxbmi |   1.069907   .0057626    12.55   0.000     1.058546     1.08139
     hei2015 |   .9933766   .0029697    -2.22   0.028     .9875082    .9992798
     SMK_cat |   1.059519   .0464413     1.32   0.190     .9713591    1.155681
       _cons |   .0029992   .0010433   -16.70   0.000     .0015052    .0059762
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   .8640059   .1050208    -1.20   0.232     .6790327    1.099367
      _IMJ_2 |   1.095617    .232128     0.43   0.667     .7199299    1.667351
      _IMJ_3 |   .3178483   .0893315    -4.08   0.000     .1820972       .5548
      _IMJ_4 |    .912519   .3123359    -0.27   0.790     .4630447    1.798295
        gndr |          1  (omitted)
    ridageyr |   1.119427   .0055198    22.88   0.000      1.10854    1.130421
  _IAL_cat_1 |   1.190862   .1569827     1.33   0.188     .9170523    1.546425
  _IAL_cat_2 |   1.680285   .2992687     2.91   0.004      1.18053    2.391602
      bmxbmi |   1.086122   .0084733    10.59   0.000     1.069457    1.103046
     hei2015 |   .9898551   .0042158    -2.39   0.018     .9815348     .998246
     SMK_cat |   1.111808   .0676411     1.74   0.084      .985513    1.254288
       _cons |   .0001289   .0000603   -19.15   0.000      .000051    .0003257
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

Men

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

xi: svy,subpop(if include==1 & gndr==1): mlogit BP_cat i.MJ gndr ridageyr i.AL_cat bmxbmi hei2015 SMK_cat, rrr
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

i.MJ              _IMJ_0-4            (naturally coded; _IMJ_0 omitted)
i.AL_cat          _IAL_cat_0-2        (naturally coded; _IAL_cat_0 omitted)
(running mlogit on estimation sample)

Survey: Multinomial logistic regression

Number of strata   =       105                Number of obs     =       68,191
Number of PSUs     =       214                Population size   =  294,135,108
                                              Subpop. no. obs   =        8,342
                                              Subpop. size      = 58,784,006.4
                                              Design df         =          109
                                              F(  30,     80)   =        19.69
                                              Prob > F          =       0.0000

------------------------------------------------------------------------------
             |             Linearized
      BP_cat |        RRR   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
Normal       |  (base outcome)
-------------+----------------------------------------------------------------
Elevated     |
      _IMJ_1 |   1.029215   .0954903     0.31   0.757     .8563378    1.236992
      _IMJ_2 |    1.23101   .1544341     1.66   0.100     .9600123    1.578506
      _IMJ_3 |    1.70292   .4283648     2.12   0.037     1.034363    2.803596
      _IMJ_4 |   1.420692    .278281     1.79   0.076     .9636008    2.094607
        gndr |          1  (omitted)
    ridageyr |   1.006308   .0037867     1.67   0.098     .9988309    1.013841
  _IAL_cat_1 |   1.110589   .1138247     1.02   0.308      .906429    1.360732
  _IAL_cat_2 |   1.301707   .1554497     2.21   0.029     1.027358    1.649319
      bmxbmi |   1.062824   .0085671     7.56   0.000     1.045979     1.07994
     hei2015 |   .9985276   .0033812    -0.44   0.664     .9918486    1.005252
     SMK_cat |   1.026822   .0426495     0.64   0.525     .9456777    1.114929
       _cons |    .060901   .0216853    -7.86   0.000     .0300698    .1233441
-------------+----------------------------------------------------------------
Stage_1_HTN  |
      _IMJ_1 |    1.05677   .1035199     0.56   0.574     .8702856    1.283215
      _IMJ_2 |   1.347343   .1805813     2.22   0.028      1.03303    1.757291
      _IMJ_3 |   1.290155   .3169866     1.04   0.302     .7927875    2.099554
      _IMJ_4 |   1.177875    .246408     0.78   0.436     .7780929    1.783065
        gndr |          1  (omitted)
    ridageyr |   1.029711   .0036452     8.27   0.000     1.022511    1.036961
  _IAL_cat_1 |   1.077236   .0951664     0.84   0.402     .9042089    1.283373
  _IAL_cat_2 |   1.214662   .1227036     1.93   0.057     .9942667    1.483912
      bmxbmi |   1.092266    .007082    13.61   0.000     1.078319    1.106392
     hei2015 |   .9957018    .003095    -1.39   0.169     .9895865    1.001855
     SMK_cat |   1.002658   .0383125     0.07   0.945     .9295285    1.081542
       _cons |   .0164899   .0041127   -16.46   0.000     .0100586    .0270331
-------------+----------------------------------------------------------------
Stage_2_HTN  |
      _IMJ_1 |   .9403952   .1050574    -0.55   0.583     .7536155    1.173467
      _IMJ_2 |   1.396226   .2578861     1.81   0.074     .9682153    2.013444
      _IMJ_3 |   1.324358   .4048688     0.92   0.360     .7225432    2.427433
      _IMJ_4 |   1.140741   .3121489     0.48   0.631     .6632115    1.962105
        gndr |          1  (omitted)
    ridageyr |   1.068822   .0049959    14.24   0.000     1.058966     1.07877
  _IAL_cat_1 |   1.432149   .1589488     3.24   0.002     1.149359    1.784516
  _IAL_cat_2 |   1.649894   .2017082     4.10   0.000     1.294864    2.102269
      bmxbmi |   1.128127   .0093439    14.56   0.000     1.109758    1.146799
     hei2015 |   .9942569   .0036443    -1.57   0.119     .9870601    1.001506
     SMK_cat |   1.009376   .0433372     0.22   0.828     .9270364     1.09903
       _cons |   .0006471    .000226   -21.03   0.000     .0003239    .0012928
------------------------------------------------------------------------------
Note: _cons estimates baseline relative risk for each outcome.

N Tabulation

For Table 3

use "data\NHANES0518_new.dta", clear
svyset sdmvpsu [pw=wtmec12yr], strata(sdmvstra)

ta gndr MJ if include==1
      pweight: wtmec12yr
          VCE: linearized
  Single unit: missing
     Strata 1: sdmvstra
         SU 1: sdmvpsu
        FPC 1: <zero>

           |                      Cannabis Use
    Gender | Never Use   Past Use  1-10 time  11-20 tim  21-30 tim |     Total
-----------+-------------------------------------------------------+----------
    Female |     5,572      3,960        698        128        321 |    10,679 
      Male |     4,131      4,344        993        278        595 |    10,341 
-----------+-------------------------------------------------------+----------
