1: Income as a percent of the Federal Poverty Level
use "C:\Users\Matt\Documents\EPI536\EPI536-Assignments\NHANES0708_merged.dta"
su indfmpir
tabstat indfmpir,stat(count mean sd min p25 p75 max)
su indfmpir if indfmpir<=2
Variable | Obs Mean Std. dev. Min Max
-------------+---------------------------------------------------------
indfmpir | 9,255 2.284368 1.584083 0 5
Variable | N Mean SD Min p25 p75
-------------+------------------------------------------------------------
indfmpir | 9255 2.284368 1.584083 0 .96 3.57
--------------------------------------------------------------------------
Variable | Max
-------------+----------
indfmpir | 5
------------------------
Variable | Obs Mean Std. dev. Min Max
-------------+---------------------------------------------------------
indfmpir | 4,993 1.036519 .5050164 0 2
2: Food Insecurity
a: full sample
use "C:\Users\Matt\Documents\EPI536\EPI536-Assignments\NHANES0708_merged.dta"
su fsdch
tabstat fsdch,stat(count mean sd min p25 p75 max)
ta fsdch
Variable | Obs Mean Std. dev. Min Max
-------------+---------------------------------------------------------
fsdch | 6,452 1.374923 .7567259 1 4
Variable | N Mean SD Min p25 p75
-------------+------------------------------------------------------------
fsdch | 6452 1.374923 .7567259 1 1 1
--------------------------------------------------------------------------
Variable | Max
-------------+----------
fsdch | 4
------------------------
Child food |
security |
category | Freq. Percent Cum.
------------+-----------------------------------
1 | 5,017 77.76 77.76
2 | 558 8.65 86.41
3 | 770 11.93 98.34
4 | 107 1.66 100.00
------------+-----------------------------------
Total | 6,452 100.00
b: 4-17 years
use "C:\Users\Matt\Documents\EPI536\EPI536-Assignments\NHANES0708_merged.dta"
ta fsdch if ridageyr>=4 & ridageyr<=17, m
ta fsdch if ridageyr>=4 & ridageyr<=17
Child food |
security |
category | Freq. Percent Cum.
------------+-----------------------------------
1 | 1,974 75.29 75.29
2 | 243 9.27 84.55
3 | 328 12.51 97.06
4 | 54 2.06 99.12
. | 23 0.88 100.00
------------+-----------------------------------
Total | 2,622 100.00
Child food |
security |
category | Freq. Percent Cum.
------------+-----------------------------------
1 | 1,974 75.95 75.95
2 | 243 9.35 85.30
3 | 328 12.62 97.92
4 | 54 2.08 100.00
------------+-----------------------------------
Total | 2,599 100.00
3: Food Assistance
c: dbq421 frequencies
use "C:\Users\Matt\Documents\EPI536\EPI536-Assignments\NHANES0708_merged.dta"
ta dbq421, m
clear
School |
breakfast |
free/reduce |
d/full |
price | Freq. Percent Cum.
------------+-----------------------------------
1 | 824 8.12 8.12
2 | 96 0.95 9.06
3 | 147 1.45 10.51
. | 9,082 89.49 100.00
------------+-----------------------------------
Total | 10,149 100.00
d: dbq421 among 4-17 year-olds
use "C:\Users\Matt\Documents\EPI536\EPI536-Assignments\NHANES0708_merged.dta"
ta dbq421 if ridageyr>=4 & ridageyr<=17, m
clear
School |
breakfast |
free/reduce |
d/full |
price | Freq. Percent Cum.
------------+-----------------------------------
1 | 807 30.78 30.78
2 | 91 3.47 34.25
3 | 142 5.42 39.66
. | 1,582 60.34 100.00
------------+-----------------------------------
Total | 2,622 100.00